2001 Regular Season Leaderboard
leaderboard final as of :: August 30th, 2001.
| Seed | Team (forfeits) | W | L | T | PCT | STRK | RA | RS |
| 1 | Reservoir Dogz | 10 | 1 | 0 | .909 | - | 45 | 89 |
| 2 | GHK (1) | 9 | 2 | 0 | .818 | - | 47 | 108 |
| 3 | VOA | 9 | 2 | 0 | .818 | - | 65 | 87 |
| 4 | Space (1) | 7 | 4 | 0 | .636 | - | 47 | 76 |
| 5 | Clune Construction (2) | 6 | 5 | 0 | .545 | - | 56 | 43 |
| 6 | LR Development | 5 | 5 | 1 | .501 | - | 83 | 77 |
| 7 | SCB (2) | 5 | 6 | 0 | .455 | - | 76 | 76 |
| 8 | Thornton (2) | 5 | 6 | 0 | .455 | - | 76 | 75 |
| 9 | Environments Group (5) | 3 | 8 | 0 | .273 | - | 59 | 58 |
| 10 | OWP/P | 2 | 8 | 1 | .201 | - | 112 | 50 |
| 11 | Murphy Jahn (1) | 2 | 9 | 0 | .182 | - | 127 | 60 |
| 12 | Pepper (7) | 2 | 9 | 0 | .182 | - | 29 | 23 |
Positions were determined first by record, then by least runs allowed, and finally by most runs scored.
The exception was Pepper who forfeited too many times and didn't qualify for seeding.