2002 Regular Season Leaderboard
leaderboard final as of :: August 29th, 2002.
| Seed | Team (forfeits) | W | L | T | PCT | STRK | RA | RS |
| 1 | Reservoir Dogz | 9 | 2 | 2 | .692 | - | 110 | 164 |
| 2 | Clune Construction | 8 | 4 | 1 | .616 | - | 82 | 125 |
| 3 | GHK/SMP (1) | 8 | 4 | 1 | .616 | - | 88 | 125 |
| 4 | WJE | 8 | 4 | 1 | .616 | - | 97 | 112 |
| 5 | Murphy Jahn | 8 | 5 | 0 | .615 | - | 121 | 121 |
| 6 | VOA | 8 | 5 | 0 | .615 | - | 91 | 120 |
| 7 | Perkins&Will (1) | 6 | 7 | 0 | .462 | - | 127 | 124 |
| 8 | DeStefano | 6 | 7 | 0 | .462 | - | 86 | 108 |
| 9 | Thornton-Tomasetti | 6 | 7 | 0 | .462 | - | 119 | 100 |
| 10 | OWP/P (1) | 5 | 6 | 2 | .387 | - | 84 | 78 |
| 11 | OKW | 5 | 8 | 0 | .385 | - | 132 | 111 |
| 12 | SCB (2) | 3 | 8 | 2 | .233 | - | 121 | 79 |
| 13 | LR Development (1) | 3 | 9 | 1 | .232 | - | 108 | 55 |
| 14 | Lohan (2) | 2 | 11 | 0 | .154 | - | 134 | 78 |
Prior to 2003, positions were determined first by record, then most runs scored, and finally by least runs allowed.