2002 Regular Season Schedule & Scoreboard

schedule final as of :: August 29th, 2002.

Week 1 - April 25, 2002
6:00 Games
D1 | LR Development 7 @ OKW 15
D2 | GHK 6 @ DeStefano 3
D3 | SCB 0 @ Lohan 0 (double-forfeit)
D4 | Clune 7 @ ReservoirDogz 7 (tie-8)
7:15 Games
D1 | Thornton 7 @ MurphyJahn 19
D2 | PerkinsWill 9 @ VOA 8
D3 | <OPEN>
D4 | OWP/P 7 @ WJE 7 (tie)
 
Week 3 - May 9, 2002 - Postponed/Rain
6:00 Games
D1 |
D2 | > Postponed :: Due to Rain
D3 |
D4 |
7:15 Games
D1 |
D2 | > Games Re-Scheduled to
D3 | > Week 14 on 08/15/02
D4 |
 
Week 5 - May 23, 2002
6:00 Games
D1 | LR Development 7 @ VOA 8
D2 | DeStefano 13 @ Lohan 6
D3 | Clune 10 @ MurphyJahn 17
D4 | PerkinsWill 0 @ OWP/P 1 (forfeit)
7:15 Games
D1 | SCB 0 @ Thornton 1 (forfeit)
D2 | ReservoirDogz 18 @ OKW 6
D3 | <OPEN>
D4 | GHK 0 @ WJE 1 (forfeit)
 
Week 7 - June 6, 2002
6:00 Games
D1 | Clune 21 @ Thornton 7
D2 | DeStefano 9 @ MurphyJahn 2
D3 | LR Development 1 @ OWP/P 0 (forfeit)
D4 | PerkinsWill 17 @ SCB 9
7:15 Games
D1 | OKW 14 @ Lohan 6
D2 | GHK 12 @ VOA 6
D3 | <OPEN>
D4 | ReservoirDogz 17 @ WJE 1
 
Week 9 - June 20, 2002
6:00 Games
D1 | DeStefano 12 @ Clune 13
D2 | WJE 7 @ Thornton 4
D3 | Lohan 5 @ OWP/P 15
D4 | GHK 9 @ PerkinsWill 4
7:15 Games
D1 | OKW 6 @ SCB 5
D2 | ReservoirDogz 8 @ LR Development 2
D3 | <OPEN>
D4 | MurphyJahn 0 @ VOA 11
 
Bye Week - July 4, 2002
6:00 Games
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 |
7:15 Games
D1 |
D2 | > Fourth of July / Taste of Chicago
D3 |
D4 |
 
Bye Week - July 18, 2002
6:00 Games
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 |
7:15 Games
D1 |
D2 | > Youth Baseball Classic
D3 |
D4 |
 
Week 13 - August 1, 2002
6:00 Games
D1 | PerkinsWill 4 @ LR Development 10
D2 | OKW 9 @ MurphyJahn 13
D3 | GHK/SMP 10 @ OWP/P 11
D4 | Clune 5 @ SCB 6
7:15 Games
D1 | DeStefano 5 @ Thornton 9
D2 | ReservoirDogz 18 @ VOA 13
D3 | <OPEN>
D4 | Lohan 1 @ WJE 4
 
Week 14 - August 15, 2002
6:00 Games
D1 | GHK/SMP 15 @ OKW 5
D2 | DeStefano 12 @ ReservoirDogz 16
D3 | Clune 1 @ Lohan 0 (forfeit)
D4 | SCB 2 @ MurphyJahn 6
7:15 Games
D1 | PerkinsWill 11 @ Thornton 8
D2 | OWP/P 1 @ VOA 7
D3 | <OPEN>
D4 | LR Development 11 @ WJE 9
 
Week 16 - August 29, 2002
6:00 Games
D1 | MurphyJahn 2 @ WJE 7
D2 | OWP/P 1 @ VOA 9
D3 | DeStefano 14 @ LR Development 1
D4 | ReservoirDogz 19 @ GHK/SMP 15
7:15 Games
D1 | Thornton 6 @ Clune 9
D2 | PerkinsWill 8 @ OKW 5
D3 | <OPEN>
D4 | SCB 8 @ Lohan 7
 
shim
Week 2 - May 2, 2002
6:00 Games
D1 | OKW 1 @ Clune 7
D2 | WJE 28 @ SCB 13
D3 | Lohan 14 @ LR Development 4
D4 | VOA 6 @ Thornton 7
7:15 Games
D1 | DeStefano 12 @ PerkinsWill 9 (6)
D2 | ReservoirDogz 10 @ GHK 10 (tie)
D3 | <OPEN>
D4 | MurphyJahn 6 @ OWP/P 5
 
Week 4 - May 16, 2002 - Postponed/Rain
6:00 Games
D1 |
D2 | > Postponed :: Due to Rain
D3 |
D4 |
7:15 Games
D1 |
D2 | > Games Re-Scheduled to
D3 | > Week 15 on 08/22/02
D4 |
 
Week 6 - May 30, 2002
6:00 Games
D1 | VOA 11 @ Clune 10
D2 | WJE 2 @ DeStefano 13
D3 | MurphyJahn 12 @ GHK 11 (8)
D4 | Lohan 5 @ ReservoirDogz 6
7:15 Games
D1 | Thornton 9 @ LR Development 6
D2 | OKW 16 @ PerkinsWill 18
D3 | <OPEN>
D4 | OWP/P 9 @ SCB 9 (tie)
 
Week 8 - June 13, 2002
6:00 Games
D1 | WJE 14 @ OKW 3
D2 | OWP/P 4 @ Clune 9
D3 | VOA 7 @ DeStefano 2
D4 | MurphyJahn 13 @ ReservoirDogz 9
7:15 Games
D1 | Thornton 4 @ GHK 14
D2 | SCB 2 @ LR Development 2 (tie-9)
D3 | <OPEN>
D4 | Lohan 13 @ PerkinsWill 9
 
Week 10 - June 27, 2002
6:00 Games
D1 | VOA 5 @ OKW 14
D2 | LR Development 1 @ Clune 18
D3 | OWP/P 4 @ DeStefano 1
D4 | Thornton 9 @ ReservoirDogz 6
7:15 Games
D1 | SCB 11 @ GHK 17
D2 | MurphyJahn 17 @ Lohan 11
D3 | <OPEN>
D4 | WJE 15 @ PerkinsWill 12
 
Week 11 - July 11, 2002
6:00 Games
D1 | PerkinsWill 5 @ Clune 13
D2 | OKW 10 @ Thornton 7 (9)
D3 | WJE 12 @ MurphyJahn 6
D4 | ReservoirDogz 13 @ OWP/P 11
7:15 Games
D1 | DeStefano 6 @ SCB 8
D2 | GHK 1 @ LR Development 0 (forfeit)
D3 | <OPEN>
D4 | Lohan 5 @ VOA 21 (5)
 
Week 12 - July 25, 2002
6:00 Games
D1 | OWP/P 9 @ OKW 7
D2 | LR Development 3 @ DeStefano 6
D3 | PerkinsWill 18 @ MurphyJahn 8
D4 | Clune 2 @ GHK/SMP 5
7:15 Games
D1 | Thornton 22 @ Lohan 5
D2 | SCB 6 @ ReservoirDogz 17
D3 | <OPEN>
D4 | VOA 8 @ WJE 5
 
Bye Week - August 8, 2002
6:00 Games
D1 |
D2 | > Bye Week :: No Games
D3 |
D4 |
7:15 Games
D1 |
D2 | > Chase Corporate Challenge
D3 |
D4 |
 
Week 15 - August 22, 2002 - Cancelled
6:00 Games
D1 | Thornton 4 @ OWP/P
D2 | OKW @ DeStefano
D3 | Lohan @ GHK/SMP
D4 | MurphyJahn @ LR Development
7:15 Games
D1 | WJE @ Clune
D2 | ReservoirDogz @ PerkinsWill
D3 | <OPEN>
D4 | VOA @ SCB
 
Tournament - September 14, 2002
9:00 Game Day
D1 |
D2 | > Chicago Design League Tournament
D3 |
D4 |
3:15 - Final Four/Championship
D1 |
D2 | > Grant Park - Lower Hutchinson Fields
D3 |
D4 |